Price per property per week in Euro
| Period | C. Bambole | Ruota 6 Fico |
Noce | Contadino Torre 4 Ruota 5 |
Vite Torre 3 |
Olivo |
|---|---|---|---|---|---|---|
| 9.4. - 28.5. | 290- | 330- | 360- | 410- | 460- | 520- |
| 28.5. - 2.7. | 380- | 420- | 480- | 550- | 590- | 670- |
| 2.7. - 23.7. | 490- | 570- | 630- | 700- | 740- | 810- |
| 23.7. - 20.8. | 540- | 620- | 680- | 750- | 800- | 870- |
| 20.8. - 10.9 | 385- | 420- | 455- | 560- | 630- | 700- |
| 10.9. - 2.11. | 290- | 330- | 360- | 410- | 460- | 520- |
Arrival:
saturday 4.00 p.m. - 7.00 p.m.
Departure: saturday by 10.00 a.m.
Linen and towels: included
Electricity, gas, water: included
Deposit: 100 €
Final cleaning: 28 € (2-room apartment), 45 € (3-room apartment)
Heating: payable on consumption
Eastern, New Year
and out of high season changeover can be agreed according to your
requirements.
Discount: 10 % on your 2nd Holiday week, 15 % on your 3rd Holiday week